Flowcharts
POTA (Pressure Only To Atmosphere)
POPA (Pressure Only Pipe Away)
POPA – 2″Inlet x 2″Outlet | POPA – 2″Inlet x 3″Outlet
POPA – 3″Inlet x 3″Outlet | POPA – 3″Inlet x 4″Outlet
POPA – 4″Inlet x 4″Outlet | POPA – 4″Inlet x 6″Outlet
POPA – 6″Inlet x 6″Outlet | POPA – 6″Inlet x 8″Outlet
POPA – 8″Inlet x 8″Outlet | POPA – 8″Inlet x 10″Outlet
PVPA (Pressure Vacuum Pipe Away)
PVPA – 2″Inlet x 2″Outlet-P | PVPA – 2″Inlet x 2″Outlet-V
PVPA – 2″Inlet x 3″Outlet-P | PVPA – 2″Inlet x 3″Outlet-V
PVPA – 3″Inlet x 3″Outlet-P | PVPA – 3″Inlet x 3″Outlet-V
PVPA – 3″Inlet x 4″Outlet-P | PVPA – 3″Inlet x 4″Outlet-V
PVPA – 4″Inlet x 4″Outlet-P | PVPA – 4″Inlet x 4″Outlet-V
PVPA – 4″Inlet x 6″Outlet-P | PVPA – 4″Inlet x 6″Outlet-V
PVPA – 6″Inlet x 6″Outlet-P | PVPA – 6″Inlet x 6″Outlet-V
PVPA – 6″Inlet x 8″Outlet-P | PVPA – 6″Inlet x 8″Outlet-V
PVPA – 8″Inlet x 8″Outlet-P | PVPA – 8″Inlet x 8″Outlet-V
PVPA – 8″Inlet x 10″Outlet-P | PVPA – 8″Inlet x 10″Outlet-V
PVPA – 10″Inlet x 10″Outlet-P | PVPA – 10″Inlet x 10″Outlet-V
PVPA – 10″Inlet x 12″Outlet-P | PVPA – 10″Inlet x 12″Outlet-V
PVPA – 12″Inlet x 12″Outlet-P | PVPA – 12″Inlet x 12″Outlet-V
PVPA – 12″Inlet x 14″Outlet-P | PVPA – 12″Inlet x 14″Outlet-V
PVTA (Pressure Vacuum To Atmosphere)
PVTA – 2″Inlet (Vacuum) | PVTA – 2″Outlet (Pressure)
PVTA – 3″Inlet (Vacuum) | PVTA – 3″Outlet (Pressure)
PVTA – 4″Inlet (Vacuum) | PVTA – 4″Outlet (Pressure)
PVTA – 6″Inlet (Vacuum) | PVTA – 6″Outlet (Pressure)
PVTA – 8″Inlet (Vacuum) | PVTA – 8″Outlet (Pressure)